Analyst Ratings for IBM on 2016-10-16

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Amit Daryanani Evercore ISI Group 2014-10-21 $180.00 $101.79 176.83% -5.383557140827179
David Grossman Stifel 2015-10-20 $160.00 $101.79 157.19% 20.685702323913574
Garcha Kulbinder Credit Suisse 2016-10-12 N/A $101.79 0.00% 27.04097205400467
James Schneider Goldman Sachs 2016-07-19 $147.00 $101.79 144.41% 12.191655397415161
Jim Kelleher Argus Research 2015-08-26 N/A $101.79 0.00% 0
Jim Suva Citigroup 2016-07-19 $160.00 $101.79 157.19% 4.439949035644531
Joseph Foresi Cantor Fitzgerald 2016-04-19 $135.00 $101.79 132.63% 6.227666616439819
Katy Huberty Morgan Stanley 2016-07-19 $182.00 $101.79 178.80% 19.30114197731018
Keith Bachman BMO Capital 2016-07-19 $165.00 $101.79 162.10% -13.983522176742554
Kyle Mcnealy Jefferies 2016-07-19 $125.00 $101.79 122.80% 9.022172689437866
Mark Moskowitz Barclays 2016-07-19 $140.00 $101.79 137.54% 10.745988130569458
Richard Nguyen Societe Generale 2016-09-26 N/A $101.79 0.00% 0
Wamsi Mohan B of A Securities 2014-10-21 $185.00 $101.79 181.75% -16.464951813220978
Weighted Avg Expected Return N/A