Analyst Ratings for IVZ on 2016-10-09

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alexander Blostein Goldman Sachs 2015-06-08 $44.00 $20.85 211.03% -32.76195740699768
Brennan Hawken UBS 2016-06-02 N/A $20.85 0.00% 6.464417934417725
Brian Bedell Deutsche Bank 2016-10-05 $36.00 $20.85 172.66% -10.46089792251587
Christopher Harris Wells Fargo 2013-11-11 N/A $20.85 0.00% 0
Craig Siegenthaler Credit Suisse 2015-07-14 $46.00 $20.85 220.62% -7.636669874191284
Daniel Fannon Jefferies 2016-07-11 $30.00 $20.85 143.88% 19.27659845352173
Glenn Schorr Evercore ISI Group 2013-07-10 $35.00 $20.85 167.87% 0
James Fotheringham BMO Capital 2013-02-05 $29.00 $20.85 139.09% 0
Ken Worthington JP Morgan 2016-07-29 $37.00 $20.85 177.46% 18.97591733932495
Michael Carrier B of A Securities 2014-10-14 $43.00 $20.85 206.24% 3.2947943210601807
Michael Cyprys Morgan Stanley 2013-02-01 $30.00 $20.85 143.88% 0
Robert Lee Keefe, Bruyette & Woods 2016-07-29 $34.00 $20.85 163.07% 21.047361850738525
William Katz Citigroup 2016-10-04 $33.00 $20.85 158.27% 64.3492226600647
Weighted Avg Expected Return N/A