Analyst Ratings for IVZ on 2016-09-25

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alexander Blostein Goldman Sachs 2015-06-08 $44.00 $20.45 215.16% -32.76195740699768
Brennan Hawken UBS 2016-06-02 N/A $20.45 0.00% 6.464417934417725
Brian Bedell Deutsche Bank 2016-09-09 $35.00 $20.45 171.15% -21.512682676315308
Christopher Harris Wells Fargo 2013-11-11 N/A $20.45 0.00% 0
Craig Siegenthaler Credit Suisse 2015-07-14 $46.00 $20.45 224.94% -7.636669874191284
Daniel Fannon Jefferies 2016-07-11 $30.00 $20.45 146.70% 8.224812746047974
Glenn Schorr Evercore ISI Group 2013-07-10 $35.00 $20.45 171.15% 0
James Fotheringham BMO Capital 2013-02-05 $29.00 $20.45 141.81% 0
Ken Worthington JP Morgan 2016-07-29 $37.00 $20.45 180.93% 7.924132585525513
Michael Carrier B of A Securities 2014-10-14 $43.00 $20.45 210.27% 3.2947943210601807
Michael Cyprys Morgan Stanley 2013-02-01 $30.00 $20.45 146.70% 0
Robert Lee Keefe, Bruyette & Woods 2016-07-29 $34.00 $20.45 166.26% 9.99557614326477
William Katz Citigroup 2016-07-29 $31.00 $20.45 151.59% 53.297438859939575
Weighted Avg Expected Return N/A