Analyst Ratings for IVZ on 2016-09-18

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alexander Blostein Goldman Sachs 2015-06-08 $44.00 $20.21 217.71% -32.76195740699768
Brennan Hawken UBS 2016-06-02 N/A $20.21 0.00% 6.464417934417725
Brian Bedell Deutsche Bank 2016-09-09 $35.00 $20.21 173.18% -19.17362606525421
Christopher Harris Wells Fargo 2013-11-11 N/A $20.21 0.00% 0
Craig Siegenthaler Credit Suisse 2015-07-14 $46.00 $20.21 227.61% -7.636669874191284
Daniel Fannon Jefferies 2016-07-11 $30.00 $20.21 148.44% 10.563871264457703
Glenn Schorr Evercore ISI Group 2013-07-10 $35.00 $20.21 173.18% 0
James Fotheringham BMO Capital 2013-02-05 $29.00 $20.21 143.49% 0
Ken Worthington JP Morgan 2016-07-29 $37.00 $20.21 183.08% 10.263190150260925
Michael Carrier B of A Securities 2014-10-14 $43.00 $20.21 212.77% 3.2947943210601807
Michael Cyprys Morgan Stanley 2013-02-01 $30.00 $20.21 148.44% 0
Robert Lee Keefe, Bruyette & Woods 2016-07-29 $34.00 $20.21 168.23% 12.3346346616745
William Katz Citigroup 2016-07-29 $31.00 $20.21 153.39% 55.636497378349304
Weighted Avg Expected Return N/A