Analyst Ratings for IVZ on 2016-09-11

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alexander Blostein Goldman Sachs 2015-06-08 $44.00 $20.61 213.49% -32.76195740699768
Brennan Hawken UBS 2016-06-02 N/A $20.61 0.00% 6.464417934417725
Brian Bedell Deutsche Bank 2016-09-09 $35.00 $20.61 169.82% -15.721973776817322
Christopher Harris Wells Fargo 2013-11-11 N/A $20.61 0.00% 0
Craig Siegenthaler Credit Suisse 2015-07-14 $46.00 $20.61 223.19% -7.636669874191284
Daniel Fannon Jefferies 2016-07-11 $30.00 $20.61 145.56% 14.015523552894592
Glenn Schorr Evercore ISI Group 2013-07-10 $35.00 $20.61 169.82% 0
James Fotheringham BMO Capital 2013-02-05 $29.00 $20.61 140.71% 0
Ken Worthington JP Morgan 2016-07-29 $37.00 $20.61 179.52% 13.714842438697815
Michael Carrier B of A Securities 2014-10-14 $43.00 $20.61 208.64% 3.2947943210601807
Michael Cyprys Morgan Stanley 2013-02-01 $30.00 $20.61 145.56% 0
Robert Lee Keefe, Bruyette & Woods 2016-07-29 $34.00 $20.61 164.97% 15.78628695011139
William Katz Citigroup 2016-07-29 $31.00 $20.61 150.41% 59.08814775943756
Weighted Avg Expected Return N/A