Analyst Ratings for BMY on 2016-09-11

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Baum Citigroup 2016-08-08 $75.00 $42.44 176.72% -5.222112536430359
Chris Schott JP Morgan 2015-03-05 $75.00 $42.44 176.72% 9.529832482337952
David Toung Argus Research 2015-02-27 N/A $42.44 0.00% 0
Gregg Gilbert Deutsche Bank 2016-08-08 $62.00 $42.44 146.09% 13.823117852210999
Jeffrey Holford Jefferies 2016-08-08 $69.00 $42.44 162.58% 37.97796881198883
Justin Smith Societe Generale 2016-04-06 N/A $42.44 0.00% 0
Seamus Fernandez Guggenheim 2015-12-02 N/A $42.44 0.00% 9.620246529579163
Steve Chesney Atlantic Equities 2015-12-18 $57.00 $42.44 134.31% -0.23427677154541016
Vamil Divan Credit Suisse 2016-08-07 $63.00 $42.44 148.44% -28.240756392478943
Weighted Avg Expected Return N/A