Analyst Ratings for YUM on 2016-09-04

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Charles Cowen & Co. 2016-04-22 $93.00 $56.15 165.63% 22.28521466255188
Andy Barish Jefferies 2015-04-23 $76.00 $56.15 135.35% 2.79807448387146
Brian Bittner Oppenheimer 2016-07-14 $93.00 $56.15 165.63% 29.832653045654297
Christopher Carril RBC Capital 2014-01-07 $87.00 $56.15 154.94% -1.3614440560340881
David Tarantino Baird 2016-01-13 $77.00 $56.15 137.13% 48.76782727241516
Dennis Geiger UBS 2014-09-04 $85.00 $56.15 151.38% 6.170766234397888
Jason West Credit Suisse 2016-07-14 $84.00 $56.15 149.60% 19.94214630126953
Jeffrey Bernstein Barclays 2016-07-15 $88.00 $56.15 156.72% 20.411874771118164
John Glass Morgan Stanley 2016-07-14 $86.00 $56.15 153.16% 13.57854175567627
John Ivankoe JP Morgan 2016-07-14 $97.00 $56.15 172.75% -9.743314743041992
John Staszak Argus Research 2013-01-17 N/A $56.15 0.00% 0
Mark Kalinowski Nomura 2016-07-14 $96.00 $56.15 170.97% 0.8513567447662354
Matt McGinley Evercore ISI Group 2016-04-05 N/A $56.15 0.00% 0
Peter Saleh BTIG 2016-07-14 N/A $56.15 0.00% 0
Weighted Avg Expected Return N/A