Analyst Ratings for BMY on 2016-09-04

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Baum Citigroup 2016-08-08 $75.00 $42.96 174.58% -6.189323056489229
Chris Schott JP Morgan 2015-03-05 $75.00 $42.96 174.58% 9.529832482337952
David Toung Argus Research 2015-02-27 N/A $42.96 0.00% 0
Gregg Gilbert Deutsche Bank 2016-08-08 $62.00 $42.96 144.32% 12.85590685531497
Jeffrey Holford Jefferies 2016-08-08 $69.00 $42.96 160.61% 37.0107578150928
Justin Smith Societe Generale 2016-04-06 N/A $42.96 0.00% 0
Seamus Fernandez Guggenheim 2015-12-02 N/A $42.96 0.00% 9.620246529579163
Steve Chesney Atlantic Equities 2015-12-18 $57.00 $42.96 132.68% -0.23427677154541016
Vamil Divan Credit Suisse 2016-08-07 $63.00 $42.96 146.65% -29.20796738937497
Weighted Avg Expected Return N/A