Analyst Ratings for IVZ on 2016-08-28

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alexander Blostein Goldman Sachs 2015-06-08 $44.00 $20.68 212.77% -32.76195740699768
Brennan Hawken UBS 2016-06-02 N/A $20.68 0.00% 6.464417934417725
Brian Bedell Deutsche Bank 2016-08-05 $34.00 $20.68 164.41% -20.60291588306427
Christopher Harris Wells Fargo 2013-11-11 N/A $20.68 0.00% 0
Craig Siegenthaler Credit Suisse 2015-07-14 $46.00 $20.68 222.44% -7.636669874191284
Daniel Fannon Jefferies 2016-07-11 $30.00 $20.68 145.07% 9.134580492973328
Glenn Schorr Evercore ISI Group 2013-07-10 $35.00 $20.68 169.25% 0
James Fotheringham BMO Capital 2013-02-05 $29.00 $20.68 140.23% 0
Ken Worthington JP Morgan 2016-07-29 $37.00 $20.68 178.92% 8.83389937877655
Michael Carrier B of A Securities 2014-10-14 $43.00 $20.68 207.93% 3.2947943210601807
Michael Cyprys Morgan Stanley 2013-02-01 $30.00 $20.68 145.07% 0
Robert Lee Keefe, Bruyette & Woods 2016-07-29 $34.00 $20.68 164.41% 10.905342936515808
William Katz Citigroup 2016-07-29 $31.00 $20.68 149.90% 54.20720565319061
Weighted Avg Expected Return N/A