Analyst Ratings for IVZ on 2016-08-21

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alexander Blostein Goldman Sachs 2015-06-08 $44.00 $20.28 216.96% -32.76195740699768
Brennan Hawken UBS 2016-06-02 N/A $20.28 0.00% 6.464417934417725
Brian Bedell Deutsche Bank 2016-08-05 $34.00 $20.28 167.65% -23.59010887145996
Christopher Harris Wells Fargo 2013-11-11 N/A $20.28 0.00% 0
Craig Siegenthaler Credit Suisse 2015-07-14 $46.00 $20.28 226.82% -7.636669874191284
Daniel Fannon Jefferies 2016-07-11 $30.00 $20.28 147.93% 6.147387504577637
Glenn Schorr Evercore ISI Group 2013-07-10 $35.00 $20.28 172.58% 0
James Fotheringham BMO Capital 2013-02-05 $29.00 $20.28 143.00% 0
Ken Worthington JP Morgan 2016-07-29 $37.00 $20.28 182.45% 5.846706390380859
Michael Carrier B of A Securities 2014-10-14 $43.00 $20.28 212.03% 3.2947943210601807
Michael Cyprys Morgan Stanley 2013-02-01 $30.00 $20.28 147.93% 0
Robert Lee Keefe, Bruyette & Woods 2016-07-29 $34.00 $20.28 167.65% 7.918149948120117
William Katz Citigroup 2016-07-29 $31.00 $20.28 152.86% 51.220014572143555
Weighted Avg Expected Return N/A