Analyst Ratings for IBM on 2016-06-05

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Amit Daryanani Evercore ISI Group 2014-10-21 $180.00 $99.90 180.18% -5.383557140827179
David Grossman Stifel 2015-10-20 $160.00 $99.90 160.16% 20.685702323913574
Garcha Kulbinder Credit Suisse 2016-01-20 $110.00 $99.90 110.11% 29.843003392219543
James Schneider Goldman Sachs 2016-04-19 $150.00 $99.90 150.15% 5.962441802024841
Jim Kelleher Argus Research 2015-08-26 N/A $99.90 0.00% 0
Jim Suva Citigroup 2015-10-21 $155.00 $99.90 155.16% 14.296914100646973
Joseph Foresi Cantor Fitzgerald 2016-04-19 $135.00 $99.90 135.14% 5.962441802024841
Katy Huberty Morgan Stanley 2016-03-31 $168.00 $99.90 168.17% 20.32898223400116
Keith Bachman BMO Capital 2015-10-20 $155.00 $99.90 155.16% -4.126556396484375
Kyle Mcnealy Jefferies 2015-01-12 $130.00 $99.90 130.13% 2.6101787090301514
Mark Moskowitz Barclays 2016-01-20 $125.00 $99.90 125.13% 10.411686062812805
Richard Nguyen Societe Generale 2013-04-22 $203.00 $99.90 203.20% 0
Wamsi Mohan B of A Securities 2014-10-21 $185.00 $99.90 185.19% -16.464951813220978
Weighted Avg Expected Return N/A