Analyst Ratings for IBM on 2016-05-29

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Amit Daryanani Evercore ISI Group 2014-10-21 $180.00 $99.87 180.23% -5.383557140827179
David Grossman Stifel 2015-10-20 $160.00 $99.87 160.21% 20.685702323913574
Garcha Kulbinder Credit Suisse 2016-01-20 $110.00 $99.87 110.14% 29.843003392219543
James Schneider Goldman Sachs 2016-04-19 $150.00 $99.87 150.20% 5.051572673022747
Jim Kelleher Argus Research 2015-08-26 N/A $99.87 0.00% 0
Jim Suva Citigroup 2015-10-21 $155.00 $99.87 155.20% 14.296914100646973
Joseph Foresi Cantor Fitzgerald 2016-04-19 $135.00 $99.87 135.18% 5.051572673022747
Katy Huberty Morgan Stanley 2016-03-31 $168.00 $99.87 168.22% 19.418113581836224
Keith Bachman BMO Capital 2015-10-20 $155.00 $99.87 155.20% -4.126556396484375
Kyle Mcnealy Jefferies 2015-01-12 $130.00 $99.87 130.17% 2.6101787090301514
Mark Moskowitz Barclays 2016-01-20 $125.00 $99.87 125.16% 10.411686062812805
Richard Nguyen Societe Generale 2013-04-22 $203.00 $99.87 203.26% 0
Wamsi Mohan B of A Securities 2014-10-21 $185.00 $99.87 185.24% -16.464951813220978
Weighted Avg Expected Return N/A