Analyst Ratings for BHI on 2016-05-01

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Barry Sine Drexel Hamilton 2014-06-20 $90.00 $28.01 321.31% -9.685522079467773
Brandon Oglenski Barclays 2016-03-28 $54.00 $28.01 192.79% 16.610451698303223
Daniel Jester Citigroup 2016-04-25 $53.00 $28.01 189.22% 8.496965408325195
Dave Rochester Deutsche Bank 2016-04-06 N/A $28.01 0.00% 0
David Kelley Jefferies 2016-04-08 $34.00 $28.01 121.39% 19.4239559173584
Kate McShane Citigroup 2016-03-23 $57.00 $28.01 203.50% 9.423434495925903
Kristina Kazarian Deutsche Bank 2016-01-19 $78.00 $28.01 278.47% -6.547036170959473
Leon Chik JP Morgan 2016-04-28 $38.00 $28.01 135.67% 8.496965408325195
Mark Kelleher DA Davidson 2016-02-19 N/A $28.01 0.00% 0
Matthew Grainger Morgan Stanley 2016-04-19 $53.00 $28.01 189.22% 10.578749895095825
Mehdi Hosseini Susquehanna 2016-04-01 $52.00 $28.01 185.65% 16.610451698303223
Michael La Motte Guggenheim 2014-07-21 N/A $28.01 0.00% 26.948911666870117
Michael Lavery CLSA 2015-04-20 N/A $28.01 0.00% 0
Robin Shoemaker Keybanc 2016-01-05 N/A $28.01 0.00% 0
Simeon Siegel Nomura 2016-04-07 $38.00 $28.01 135.67% 19.4239559173584
Thomas Lesnick Capital One 2013-10-04 N/A $28.01 0.00% 0
Tom Abrams Morgan Stanley 2016-02-08 $47.00 $28.01 167.80% 16.446660041809082
Weighted Avg Expected Return N/A