Analyst Ratings for YUM on 2016-04-10

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Charles Cowen & Co. 2015-12-01 $88.00 $50.11 175.61% -3.5780019760131836
Andy Barish Jefferies 2015-04-23 $76.00 $50.11 151.67% 2.79807448387146
Brian Bittner Oppenheimer 2016-02-02 $87.00 $50.11 173.62% 16.301013231277466
Christopher Carril RBC Capital 2014-01-07 $87.00 $50.11 173.62% -1.3614440560340881
David Tarantino Baird 2016-01-13 $77.00 $50.11 153.66% 48.76782727241516
Dennis Geiger UBS 2014-09-04 $85.00 $50.11 169.63% 6.170766234397888
Jason West Credit Suisse 2016-03-28 $82.00 $50.11 163.64% -1.477213442325592
Jeffrey Bernstein Barclays 2015-10-07 $73.00 $50.11 145.68% 24.499990463256836
John Glass Morgan Stanley 2014-12-12 $74.00 $50.11 147.68% 6.320465683937073
John Ivankoe JP Morgan 2015-10-07 $103.00 $50.11 205.55% -16.17758560180664
John Staszak Argus Research 2013-01-17 N/A $50.11 0.00% 0
Mark Kalinowski Nomura 2015-10-02 $106.00 $50.11 211.53% -3.956047296524048
Matt McGinley Evercore ISI Group 2016-04-05 N/A $50.11 0.00% 0
Peter Saleh BTIG 2015-07-15 N/A $50.11 0.00% 0
Weighted Avg Expected Return N/A