Analyst Ratings for YUM on 2016-04-03

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Charles Cowen & Co. 2015-12-01 $88.00 $50.07 175.75% -3.5780019760131836
Andy Barish Jefferies 2015-04-23 $76.00 $50.07 151.79% 2.79807448387146
Brian Bittner Oppenheimer 2016-02-02 $87.00 $50.07 173.76% 18.357415974140167
Christopher Carril RBC Capital 2014-01-07 $87.00 $50.07 173.76% -1.3614440560340881
David Tarantino Baird 2016-01-13 $77.00 $50.07 153.78% 50.82423001527786
Dennis Geiger UBS 2014-09-04 $85.00 $50.07 169.76% 6.170766234397888
Jason West Credit Suisse 2016-03-28 $82.00 $50.07 163.77% 0.579189121723175
Jeffrey Bernstein Barclays 2015-10-07 $73.00 $50.07 145.80% 24.499990463256836
John Glass Morgan Stanley 2014-12-12 $74.00 $50.07 147.79% 6.320465683937073
John Ivankoe JP Morgan 2015-10-07 $103.00 $50.07 205.71% -16.17758560180664
John Staszak Argus Research 2013-01-17 N/A $50.07 0.00% 0
Mark Kalinowski Nomura 2015-10-02 $106.00 $50.07 211.70% -3.956047296524048
Peter Saleh BTIG 2015-07-15 N/A $50.07 0.00% 0
Weighted Avg Expected Return N/A