Analyst Ratings for IP on 2016-03-20

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Adam Josephson Keybanc 2013-03-18 N/A $26.69 0.00% 0
Anthony Pettinari Citigroup 2016-02-04 $36.00 $26.69 134.88% 34.186946988105774
Brian Maguire Goldman Sachs 2013-06-13 $55.00 $26.69 206.07% 0
Cleve Rueckert UBS 2013-01-30 $46.00 $26.69 172.35% 0
George Staphos B of A Securities 2015-09-15 N/A $26.69 0.00% 4.346619784832001
Lars Kjellberg Credit Suisse 2016-02-08 $45.00 $26.69 168.60% 43.74514400959015
Mark Wilde BMO Capital 2014-09-04 $51.00 $26.69 191.08% 8.116122603416443
Paul Quinn RBC Capital 2014-07-09 $53.00 $26.69 198.58% -1.3565850257873535
Philip Ng Jefferies 2016-02-04 $47.00 $26.69 176.10% -16.864017367362976
Scott Gaffner Barclays 2016-02-08 $38.00 $26.69 142.38% -18.47470462322235
Steven Chercover DA Davidson 2013-07-26 $62.00 $26.69 232.30% 0
Weighted Avg Expected Return N/A