Analyst Ratings for GD on 2016-01-17

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Cai Rumohr Cowen & Co. 2016-01-11 N/A $103.83 0.00% 15.517459869384766
David Strauss Barclays 2015-11-30 $157.00 $103.83 151.21% 25.396743297576904
Douglas Harned Bernstein 2015-09-23 $164.00 $103.83 157.95% 3.9963526725769043
Jason Gursky Citigroup 2015-04-30 $162.00 $103.83 156.02% 15.083363056182861
John Eade Argus Research 2015-11-19 N/A $103.83 0.00% 0
Michael Eisen RBC Capital 2015-03-25 $152.00 $103.83 146.39% 11.834535360336304
Michael Maugeri Wolfe Research 2015-10-29 $170.00 $103.83 163.73% -11.479509830474854
Myles Walton Deutsche Bank 2015-03-19 $166.00 $103.83 159.88% 30.82862901687622
Noah Poponak Goldman Sachs 2014-05-02 $112.00 $103.83 107.87% 14.361481428146362
Robert Spingarn Credit Suisse 2014-10-23 $137.00 $103.83 131.95% 23.162487983703613
Seth Seifman JP Morgan 2015-12-16 $157.00 $103.83 151.21% 14.072080135345459
Weighted Avg Expected Return N/A