Analyst Ratings for NBR on 2015-06-21

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Angie Sedita Goldman Sachs 2015-04-27 $900.00 $603.10 149.23% 1.4673027992248535
Brad Handler Jefferies 2015-04-23 $600.00 $603.10 99.49% -99.96353054046631
Daniel Boyd BMO Capital 2015-05-13 $900.00 $603.10 149.23% -23.11845302581787
David Anderson Barclays 2014-04-24 $1400.00 $603.10 232.13% 11.933666110038757
Keith Mackey RBC Capital 2015-04-20 $950.00 $603.10 157.52% 29.333983421325684
Marc Bianchi Cowen & Co. 2014-10-17 $1250.00 $603.10 207.26% -60.87346267700195
Mark Brown Seaport Global 2015-04-30 $850.00 $603.10 140.94% -21.36520290374756
Matthew Marletta Stephens & Co. 2014-01-24 $1000.00 $603.10 165.81% 54.22940766811371
Michael La Motte Guggenheim 2014-06-26 N/A $603.10 0.00% -7.263207674026489
Mike Urban Deutsche Bank 2014-07-24 $2050.00 $603.10 339.91% -41.87158811092377
Nicholas Green Bernstein 2014-05-13 $1250.00 $603.10 207.26% 16.342772722244263
Scott Gruber Citigroup 2014-03-25 $1400.00 $603.10 232.13% 57.11459565162659
Tom Curran Wells Fargo 2015-03-31 N/A $603.10 0.00% 0
Weighted Avg Expected Return N/A