Analyst Ratings for MU on 2015-06-07

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Christopher Danely Citigroup 2013-03-22 $13.50 $26.06 51.80% 0
Harlan Sur JP Morgan 2015-04-02 $37.00 $26.06 141.98% 11.934439659118652
Harsh Kumar Piper Sandler 2013-10-09 $31.00 $26.06 118.96% 0
Jim Kelleher Argus Research 2014-01-10 $31.00 $26.06 118.96% 8.235867738723755
John Pitzer Credit Suisse 2014-06-11 $50.00 $26.06 191.86% 15.859070777893066
Joseph Moore Morgan Stanley 2013-04-08 N/A $26.06 0.00% 0
Kevin Cassidy Stifel 2015-04-02 $47.00 $26.06 180.35% 19.332114219665527
Mark Li Bernstein 2013-12-03 $24.00 $26.06 92.10% 4.6117963790893555
Matt Bryson Wedbush 2015-04-02 $31.00 $26.06 118.96% 11.397675275802612
Mitch Steves RBC Capital 2015-03-17 $40.00 $26.06 153.49% 27.079559326171875
Rajvindra Gill Needham 2014-06-24 $50.00 $26.06 191.86% -7.491455078125
Sidney Ho Deutsche Bank 2015-04-02 $34.00 $26.06 130.47% 11.397675275802612
Srini Pajjuir Macquarie 2015-02-17 N/A $26.06 0.00% -17.592267990112305
Tristan Gerra Baird 2014-06-16 $42.00 $26.06 161.17% 0.7895057201385498
Vijay Rakesh Mizuho 2015-05-22 $39.00 $26.06 149.65% 5.584825038909912
Weighted Avg Expected Return N/A