Analyst Ratings for MU on 2015-05-10

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Christopher Danely Citigroup 2013-03-22 $13.50 $26.64 50.68% 0
Harlan Sur JP Morgan 2015-04-02 $37.00 $26.64 138.89% 5.669459223747253
Harsh Kumar Piper Sandler 2013-10-09 $31.00 $26.64 116.37% 0
Jim Kelleher Argus Research 2014-01-10 $31.00 $26.64 116.37% 8.235867738723755
John Pitzer Credit Suisse 2014-06-11 $50.00 $26.64 187.69% 15.859070777893066
Joseph Moore Morgan Stanley 2013-04-08 N/A $26.64 0.00% 0
Kevin Cassidy Stifel 2015-04-02 $47.00 $26.64 176.43% 13.06713330745697
Mark Li Bernstein 2013-12-03 $24.00 $26.64 90.09% 4.6117963790893555
Matt Bryson Wedbush 2015-04-02 $31.00 $26.64 116.37% 5.1326950788497925
Mitch Steves RBC Capital 2015-03-17 $40.00 $26.64 150.15% 20.814578413963318
Rajvindra Gill Needham 2014-06-24 $50.00 $26.64 187.69% -7.491455078125
Sidney Ho Deutsche Bank 2015-04-02 $34.00 $26.64 127.63% 5.1326950788497925
Srini Pajjuir Macquarie 2015-02-17 N/A $26.64 0.00% -17.592267990112305
Tristan Gerra Baird 2014-06-16 $42.00 $26.64 157.66% 0.7895057201385498
Weighted Avg Expected Return N/A