Analyst Ratings for MDC on 2020-10-25

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Buck Horne Raymond James 2020-04-09 $32.41 $38.34 84.53% -4.218736797571182
Daniel Oppenheim UBS 2018-03-13 N/A $38.34 0.00% -2.877413272857666
Jay McCanless Wedbush 2019-09-13 $37.96 $38.34 99.01% 6.580044865608215
John Lovallo B of A Securities 2020-09-15 $52.78 $38.34 137.66% 8.88688349723816
Michael Rehaut JP Morgan 2020-10-08 $62.04 $38.34 161.82% 46.56541919708252
Nishu Sood Deutsche Bank 2017-08-03 $26.20 $38.34 68.34% 46.89721488952637
Stephen East Wells Fargo 2017-08-30 N/A $38.34 0.00% 0
Stephen Kim Evercore ISI Group 2020-07-29 $56.48 $38.34 147.31% 61.082695960998535
Truman Patterson Wells Fargo 2020-01-31 $38.89 $38.34 101.43% -81.16063117980957
Will Randow Citigroup 2017-11-03 $26.99 $38.34 70.40% 32.0636510848999
Weighted Avg Expected Return N/A