Analyst Ratings for ADT on 2020-09-20

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Anjaneya Singh Credit Suisse 2018-08-10 $12.50 $7.96 157.04% -49.68130302429199
Ashish Sabadra Deutsche Bank 2020-08-04 $11.00 $7.96 138.19% 38.09085440635681
David Ridley-Lane B of A Securities 2020-04-20 $6.50 $7.96 81.66% 44.62280821800232
Gary Bisbee RBC Capital 2018-02-13 $16.00 $7.96 201.01% -42.4507269859314
George Tong Goldman Sachs 2018-02-13 $19.00 $7.96 238.69% -42.4507269859314
Jeff Kessler Imperial Capital 2020-04-22 $9.00 $7.96 113.07% 134.24517273902893
Kevin Mcveigh Credit Suisse 2019-12-10 $10.00 $7.96 125.63% -9.835140228271484
Manav Patnaik Barclays 2018-08-09 $12.00 $7.96 150.75% -4.846586227416992
Peter Christiansen Citigroup 2020-08-11 $13.50 $7.96 169.60% 40.90001654624939
Seth Weber RBC Capital 2018-11-20 $12.00 $7.96 150.75% -2.5359007120132446
Toni Kaplan Morgan Stanley 2020-08-04 $17.00 $7.96 213.57% -103.41021752357483
Weighted Avg Expected Return N/A