Analyst Ratings for SLG on 2020-01-19

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Rosivach Goldman Sachs 2019-11-08 $101.82 $67.55 150.73% 43.404897809028625
Anthony Paolone JP Morgan 2019-03-13 N/A $67.55 0.00% 32.13253974914551
Dave Rodgers Baird 2018-10-24 $109.25 $67.55 161.73% 3.3379223942756653
Derek Johnston Deutsche Bank 2019-10-10 $101.82 $67.55 150.73% 42.982675313949585
Emmanuel Korchman Citigroup 2019-09-06 $106.07 $67.55 157.02% 3.1014225482940674
James Feldman B of A Securities 2019-12-11 N/A $67.55 0.00% 0
Jed Reagan Citigroup 2018-07-24 $123.03 $67.55 182.13% -7.284002803266048
John Guinee Stifel 2019-10-01 N/A $67.55 0.00% 5.8708178997039795
John Kim BMO Capital 2017-09-21 $132.59 $67.55 196.28% 8.783559083938599
Ki Bin Kim SunTrust Robinson Humphrey 2019-12-10 $111.37 $67.55 164.87% 12.322028279304504
Nicholas Yulico UBS 2017-07-13 N/A $67.55 0.00% -2.579016923904419
Ross Smotrich Barclays 2020-01-14 $115.61 $67.55 171.15% 24.76951038837433
Steve Sakwa Evercore ISI Group 2018-09-10 N/A $67.55 0.00% 20.818151473999023
Vikram Malhorta Morgan Stanley 2018-06-14 $102.88 $67.55 152.30% -1.7674508094787598
Vikram Malhotra Morgan Stanley 2019-09-10 $82.74 $67.55 122.49% 7.685276627540588
Weighted Avg Expected Return N/A