Analyst Ratings for YUM on 2016-09-25

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Charles Cowen & Co. 2016-04-22 $93.00 $55.77 166.76% 22.28521466255188
Andy Barish Jefferies 2015-04-23 $76.00 $55.77 136.27% 2.79807448387146
Brian Bittner Oppenheimer 2016-07-14 $93.00 $55.77 166.76% 27.134570628404617
Christopher Carril RBC Capital 2016-09-23 N/A $55.77 0.00% -1.3614440560340881
David Tarantino Baird 2016-01-13 $77.00 $55.77 138.07% 48.76782727241516
Dennis Geiger UBS 2014-09-04 $85.00 $55.77 152.41% 6.170766234397888
Jason West Credit Suisse 2016-07-14 $84.00 $55.77 150.62% 17.24406388401985
Jeffrey Bernstein Barclays 2016-07-15 $88.00 $55.77 157.79% 17.713792353868484
John Glass Morgan Stanley 2016-07-14 $86.00 $55.77 154.20% 10.88045933842659
John Ivankoe JP Morgan 2016-07-14 $97.00 $55.77 173.93% -12.441398113965988
John Staszak Argus Research 2013-01-17 N/A $55.77 0.00% 0
Mark Kalinowski Nomura 2016-07-14 $96.00 $55.77 172.14% -1.8467261493206024
Matt McGinley Evercore ISI Group 2016-04-05 N/A $55.77 0.00% 0
Peter Saleh BTIG 2016-07-14 N/A $55.77 0.00% 0
Weighted Avg Expected Return N/A